Sub-processors
Last updated August 1, 2026 · ManageYourProject, operating manageyourproject.net
We keep the list short on purpose: fewer vendors means fewer places your data can be. Each entry is bound by a data processing agreement. We announce additions 30 days before they process Customer Data.
| Sub-processor | Purpose | Data | Location |
|---|---|---|---|
| Hosting provider | Application servers, database, object storage | All Customer Data | EU or US, per your residency setting |
| Paddle.com Market Ltd | Merchant of record, payments, tax, invoices | Billing contact, transaction data | UK / EU |
| Transactional email provider | Verification, notification and digest email | Recipient name, email, message content | EU / US |
| AI provider | Task decomposition, risk scoring, summaries — only when invoked | The specific content submitted for that request | US |
| Error monitoring | Crash and exception reporting | Technical metadata, scrubbed stack traces | EU |
| Product analytics | Aggregate usage measurement, IP-anonymised | Pseudonymous event data | EU |
AI features can be disabled organisation-wide, which removes the AI provider from your processing chain entirely. Objections to a sub-processor: [email protected].
Questions about this document: [email protected]. Prior versions are available on request.